-
-
380Vac 55Kw 3300Nm High Power High Torque Direct Drive PMSM Motor
- Model Number:VOL-HDD-LGB-55/160
- Type:PMSM Motor
- Output Power:55000W
- Voltage:380Vac
- Speed Range:0-160RPM
Brand Name: | Volcano Electric | Model Number: | VOL-HDD-LGB-55/160 | Type: | PMSM Motor |
Output Power: | 55000W | DC Voltage: | 380Vac | Speed Range: | 0-160RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class H |
Enclosure: | IP54/IP55 | Noise: | 80dB | Wire: | 100% copper |
Housing: | Aluminum Frame | Efficiency: | IE4 | Duty: | S1 (continuous) |
Place of Origin: | Zhejiang, China (Mainland) | Standard: | Permanent Magnet motors | ||
Application: |
Product Description
For the model VOL-HDD-LGB-55/160, under S1 working system, it can maintain 95% super high efficiency and provide powerful power with torque of nearly 55Kw and about 3300Nm. Strong performance and stable operation of the motor can be competent for most application environments. At the same time, this type of motor also cancels the large-scale transmission mechanical structure, occupies a smaller area, and cancels the high-speed running motor and belt, which effectively reduces the working noise of the motor.
The adopted driving head is designed with hollow shaft and installed coaxially with polished rod directly, which eliminates the transmission equipment with high failure rate, the high-speed belt and large-scale transmission machinery structure which may potentially cause harm, and greatly reduces the danger. While upgrading the square wave drive head, it also solved the problems of polished rod eccentric wear and packing box seal leakage.
If you are interested for this model, please feel free to contact us by info@volcanomotor.com
PMSM motor list
Type | Power(Kw) | Speed(RPM) | Efficiency(%) | Voltage(V) | Power factor | Current(A) | Torque(Nm) | Multiple of locked-rotor torque | Max. torque multiple | Noise(dB) | Moment of inertia | Weight(Kg) |
HDD-LGB-5.5/160 | 5.5 | 0-160 | 92.1 | 380 | 0.93 | 9.8 | 328 | 2.6 | 3 | 80 | 2.11 | 370 |
HDD-LGB-7.5/160 | 7.5 | 0-160 | 92.2 | 380 | 0.93 | 13 | 448 | 2.6 | 3 | 80 | 2.62 | 400 |
HDD-LGB-11/160 | 11 | 0-160 | 92.4 | 380 | 0.93 | 19 | 657 | 2.6 | 3 | 80 | 3.73 | 460 |
HDD-LGB-15/160 | 15 | 0-160 | 92.6 | 380 | 0.94 | 26 | 895 | 2.6 | 3 | 80 | 4.44 | 470 |
HDD-LGB-18/160 | 18 | 0-160 | 92.8 | 380 | 0.94 | 31 | 1074 | 2.6 | 3 | 80 | 4.74 | 550 |
HDD-LGB-23/160 | 23 | 0-160 | 93.1 | 380 | 0.94 | 40 | 1373 | 2.6 | 3 | 80 | 5.75 | 630 |
HDD-LGB-25/160 | 25 | 0-160 | 93.2 | 380 | 0.94 | 43 | 1492 | 2.6 | 2.5 | 80 | 5.82 | 700 |
HDD-LGB-31/160 | 31 | 0-160 | 93.6 | 380 | 0.95 | 53 | 1850 | 2.6 | 2.5 | 80 | 5.94 | 820 |
HDD-LGB-38/160 | 38 | 0-160 | 94.0 | 380 | 0.95 | 65 | 2268 | 2.6 | 2.5 | 80 | 6.12 | 970 |
HDD-LGB-46/160 | 46 | 0-160 | 94.4 | 380 | 0.95 | 78 | 2746 | 2.6 | 2.5 | 80 | 6.31 | 1110 |
HDD-LGB-55/160 | 55 | 0-160 | 95.0 | 380 | 0.95 | 92 | 3283 | 2.6 | 2.5 | 80 | 6.47 | 1250 |
HDD-LGB-7/200 | 7 | 0-200 | 92.2 | 380 | 0.93 | 12 | 334 | 2.6 | 3 | 80 | 2.11 | 370 |
HDD-LGB-9/200 | 9 | 0-200 | 92.3 | 380 | 0.93 | 16 | 430 | 2.6 | 3 | 80 | 2.62 | 400 |
HDD-LGB-13/200 | 13 | 0-200 | 92.5 | 380 | 0.93 | 23 | 621 | 2.6 | 3 | 80 | 3.73 | 460 |
HDD-LGB-19/200 | 19 | 0-200 | 92.9 | 380 | 0.94 | 33 | 907 | 2.6 | 3 | 80 | 4.44 | 470 |
HDD-LGB-22/200 | 22 | 0-200 | 93.1 | 380 | 0.94 | 38 | 1051 | 2.6 | 3 | 80 | 4.74 | 550 |
HDD-LGB-27/200 | 27 | 0-200 | 93.3 | 380 | 0.94 | 47 | 1289 | 2.6 | 3 | 80 | 5.75 | 630 |
HDD-LGB-30/200 | 30 | 0-200 | 93.5 | 380 | 0.94 | 52 | 1433 | 2.6 | 2.5 | 80 | 5.82 | 700 |
HDD-LGB-37/200 | 37 | 0-200 | 93.9 | 380 | 0.95 | 63 | 1767 | 2.6 | 2.5 | 80 | 5.94 | 820 |
HDD-LGB-45/200 | 45 | 0-200 | 94.4 | 380 | 0.95 | 76 | 2149 | 2.6 | 2.5 | 80 | 6.12 | 970 |
HDD-LGB-56/200 | 56 | 0-200 | 95.0 | 380 | 0.96 | 93 | 2674 | 2.6 | 2.5 | 80 | 6.31 | 1110 |
HDD-LGB-69/200 | 69 | 0-200 | 95.8 | 380 | 0.97 | 113 | 3295 | 2.6 | 2.5 | 80 | 6.47 | 1250 |
HDD-LGB-8/250 | 8 | 0-250 | 92.2 | 380 | 0.93 | 14 | 306 | 2.6 | 3 | 80 | 2.11 | 370 |
HDD-LGB-12/250 | 12 | 0-250 | 92.5 | 380 | 0.93 | 21 | 458 | 2.6 | 3 | 80 | 2.62 | 400 |
HDD-LGB-17/250 | 17 | 0-250 | 92.8 | 380 | 0.94 | 30 | 649 | 2.6 | 3 | 80 | 3.73 | 460 |
HDD-LGB-24/250 | 24 | 0-250 | 93.2 | 380 | 0.94 | 42 | 917 | 2.6 | 3 | 80 | 4.44 | 470 |
HDD-LGB-29/250 | 29 | 0-250 | 93.5 | 380 | 0.94 | 50 | 1108 | 2.6 | 3 | 80 | 4.74 | 550 |
HDD-LGB-34/250 | 34 | 0-250 | 93.7 | 380 | 0.95 | 58 | 1299 | 2.6 | 3 | 80 | 5.75 | 630 |
HDD-LGB-39/250 | 39 | 0-250 | 94.0 | 380 | 0.95 | 66 | 1490 | 2.6 | 2.5 | 80 | 5.82 | 700 |
HDD-LGB-47/250 | 47 | 0-250 | 94.5 | 380 | 0.96 | 79 | 1795 | 2.6 | 2.5 | 80 | 5.94 | 820 |
HDD-LGB-58/250 | 58 | 0-250 | 95.1 | 380 | 0.96 | 97 | 2216 | 2.6 | 2.5 | 80 | 6.12 | 970 |
HDD-LGB-71/250 | 71 | 0-250 | 95.9 | 380 | 0.97 | 116 | 2712 | 2.6 | 2.5 | 80 | 6.31 | 1110 |
HDD-LGB-86/250 | 86 | 0-250 | 96.8 | 380 | 0.98 | 138 | 3285 | 2.6 | 2.5 | 80 | 6.47 | 1250 |
HDD-LGB-10/300 | 10 | 0-300 | 92.4 | 380 | 0.93 | 14 | 306 | 2.6 | 3 | 80 | 2.11 | 370 |
HDD-LGB-14/300 | 14 | 0-300 | 92.6 | 380 | 0.93 | 21 | 458 | 2.6 | 3 | 80 | 2.62 | 400 |
HDD-LGB-21/300 | 21 | 0-300 | 93.0 | 380 | 0.94 | 30 | 649 | 2.6 | 3 | 80 | 3.73 | 460 |
HDD-LGB-28/300 | 28 | 0-300 | 93.4 | 380 | 0.94 | 42 | 917 | 2.6 | 3 | 80 | 4.44 | 470 |
HDD-LGB-35/300 | 35 | 0-300 | 93.8 | 380 | 0.94 | 50 | 1108 | 2.6 | 3 | 80 | 4.74 | 550 |
HDD-LGB-41/300 | 41 | 0-300 | 94.2 | 380 | 0.95 | 58 | 1299 | 2.6 | 3 | 80 | 5.75 | 630 |
HDD-LGB-48/300 | 48 | 0-300 | 94.6 | 380 | 0.95 | 66 | 1490 | 2.6 | 2.5 | 80 | 5.82 | 700 |
HDD-LGB-57/300 | 57 | 0-300 | 95.1 | 380 | 0.96 | 79 | 1795 | 2.6 | 2.5 | 80 | 5.94 | 820 |
HDD-LGB-70/300 | 70 | 0-300 | 95.8 | 380 | 0.96 | 97 | 2216 | 2.6 | 2.5 | 80 | 6.12 | 970 |
HDD-LGB-85/300 | 85 | 0-300 | 96.7 | 380 | 0.97 | 116 | 2712 | 2.6 | 2.5 | 80 | 6.31 | 1110 |
HDD-LGB-104/300 | 104 | 0-300 | 97.8 | 380 | 0.98 | 138 | 3285 | 2.6 | 2.5 | 80 | 6.47 | 1250 |
Advantages of PMSM motor:
Lower Maintainance and longer lifetime
Lower noise - the elimination of brush contact
Higher power to weight ratio
Higher efficiency ( in general higher than 90%)
Lower temperature rise-more efficient heat dissipation due to winding construction
Reduction of EMI
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.