-
-
Intelligent Dispensing Spray Machine
Detailed information:
Product: | Intelligent Dispensing Spray Machine |
Model: | HF-JY 001 |
Function: | 1.Time setting |
2.Time cycle control | |
3.Water shortage protection | |
4.Automatic arbitrary switching | |
5.Man-machine interface | |
Host size:(mm) | (L*W*H)510*388*1135 |
Product Description:
The product intelligent dispensing spray host using a new generation of intelligent control module, it shows a high degree of intelligence in the overall equipment control, take the lead and react quickly.
For the model HF-JY 001, in addition to the highly intelligent control panel, It also comes with a hard protective cover that makes the equipment suitable for most environments. The equipment runs stably, safely and reliably. And we also offer a variety of sizes for you to choose from.
We will deliver the engines within 2 week after payment. For mass production, we can deliver the engines a little earlier, which is able to meet the needs of customers.
If you have interesting for this disinfection engine , please feel free to contact us by info@volcanomotor.com
Specifications:
Voltage(V) | Power(kw) | Speed(r/min) | Flow(L/min) | Pressure(bar) | Model |
220 | 0.18 | 1500 | 1 | ≤60bar | |
Size of inlet port:G3/4 Size of outlet port:G1/4 | |||||
220 | 0.75 | 1500 | 2 | ≤80bar | 2.10 |
220 | 0.75 | 1500 | 4 | ≤60bar | 4.10 |
380 | 0.55 | 750 | 2 | 20~80 | 18.03 |
380 | 0.55 | 750 | 3 | 20~80 | 18.05 |
380 | 0.75 | 1000 | 4 | 20~80 | 18.05 |
380 | 1.1 | 1000 | 5 | 20~80 | 18.07 |
380 | 1.1 | 1000 | 6 | 20~80 | 18.08 |
380 | 1.5 | 1000 | 7 | 20~100 | 18.10 |
380 | 1.5 | 1000 | 8 | 20~100 | 18.12 |
Size of inlet port:G3/4 Size of outlet port:G1/4 | |||||
380 | 1.5 | 1000 | 10 | 20~100 | 18.14 |
380 | 2.2 | 1500 | 11.5 | 20~110 | 18.10 |
380 | 2.2 | 1500 | 13.5 | 20~100 | 18.12 |
380 | 3 | 1500 | 15 | 20~100 | 18.14 |
380 | 3 | 1500 | 18 | 20~100 | 18.16 |
Size of inlet port:G1 Size of outlet port:G3/8 | |||||
380 | 4 | 1500 | 20~22 | 20~100 | 22.16 |
380 | 4 | 1500 | 23 | 20~100 | 23.10 |
380 | 2.2 | 1000 | 26 | 20~100 | 40.15 |
380 | 5.5 | 1500 | 30 | 20~100 | 30.15 |
380 | 7.5 | 1500 | 40 | 20~100 | 40.15 |
380 | 9.5 | 1500 | 50 | 20~100 | 50.15 |
Size of inlet port:G3/4 Size of outlet port:G1/4 |
Application:
Advantages of our engine:
1.Highly intelligent control module
2.Suitable for most environments
3.Low noise in operation
4.Energy saving and high efficiency
5.Easy assembly