-
-
380Vac 110KW 1500RPM 8Poles PMSM Motor
- Model Number:VOL-HSC280S15-110
- Type:PMSM Motor
- Output Power:110KW
- Voltage:380Vac
- Speed Range:1500RPM
Brand Name: | Volcano Electric | Model Number: | VOL-HSC280S15-110 | Type: | PMSM Motor |
Output Power: | 110000W | DC Voltage: | 380Vac | Speed Range: | 1500RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F/H |
Enclosure: | IP55 | Poles: | 8P | Wire: | 100% copper |
Housing: | Aluminum Frame | Efficiency: | IE4 | Duty: | S1 (continuous) |
Place of Origin: | Zhejiang, China (Mainland) | Standard: | Permanent Magnet motors | ||
Application: |
Product Description
For the model VOL-HSC280S15-110, which has a strong output of about 110Kw and 700Nm, and could maintain an ultra-high efficiency of about 96.4% at 100Hz. Equipped with IC416 Independent Fan, the motor can keep stable temperature rise under S1 working system, thus providing stable and ultra-high performance. Super high cost performance is also one of the reasons for customers to choose.
Our permanent magnet synchronous motor adopts high performance neodymium magnet, which has the characteristics of high temperature resistance and demagnetization resistance, and reduces the possibility of magnetic performance degradation caused by high temperature and overload current from the source.
If you are interested for this model, please feel free to contact us by info@volcanomotor.com
Configuration:
PMSM motor list
Type | Pole | Power(Kw) | Voltage(V) | Current(A) | Start Type | Torque(Nm) | Speed(r/min) | Efficiency(%) | IP | Hz | Cooling Mode |
HSC132S15-5.5 | 6 | 5.5 | 380 | 9.5 | Y | 34.98 | 1500 | 92.10% | IP55 | 75 | IC411 Self-cooling Fan |
HSC132S15-7.5 | 6 | 7.5 | 380 | 13 | Y | 47.8 | 1500 | 92.60% | IP55 | 75 | IC411 Self-cooling Fan |
HSC132S15-11 | 6 | 11 | 380 | 18.7 | Y | 70 | 1500 | 93.60% | IP55 | 75 | IC411 Self-cooling Fan |
HSC132M15-15 | 6 | 15 | 380 | 25.2 | Y | 95.5 | 1500 | 94.00% | IP55 | 75 | IC411 Self-cooling Fan |
HSC160M15-18.5 | 6 | 18.5 | 380 | 31 | Y | 117.8 | 1500 | 94.30% | IP55 | 75 | IC411 Self-cooling Fan |
HSC160M15-22 | 6 | 22 | 380 | 37 | Y | 140.1 | 1500 | 94.70% | IP55 | 75 | IC411 Self-cooling Fan |
HSC180M15-22 | 8 | 22 | 380 | 37 | Y | 140.1 | 1500 | 94.70% | IP55 | 100 | IC411 Self-cooling Fan |
HSC180L15-30 | 8 | 30 | 380 | 50.1 | Y | 191.1 | 1500 | 95.00% | IP55 | 100 | IC411 Self-cooling Fan |
HSC180L15-37 | 8 | 37 | 380 | 54 | Y | 235.7 | 1500 | 95.30% | IP55 | 100 | IC411 Self-cooling Fan |
HSC200L15-30 | 8 | 37 | 380 | 50.1 | Y | 191.1 | 1500 | 95.00% | IP55 | 100 | IC411 Self-cooling Fan |
HSC225S15-37 | 8 | 37 | 380 | 64 | Y | 235.7 | 1500 | 95.30% | IP55 | 100 | IC411 Self-cooling Fan |
HSC225S15-45 | 8 | 45 | 380 | 77.9 | Y | 286.5 | 1500 | 95.60% | IP55 | 100 | IC411 Self-cooling Fan |
HSC225S15-55 | 8 | 55 | 380 | 94 | Y | 350 | 1500 | 95.80% | IP55 | 100 | IC411 Self-cooling Fan |
HSC225M15-75 | 8 | 75 | 380 | 128 | Y | 478 | 1500 | 96.00% | IP55 | 100 | IC411 Self-cooling Fan |
HSC250M15-55 | 8 | 55 | 380 | 91.8 | Y | 350 | 1500 | 95.80% | IP55 | 100 | IC411 Self-cooling Fan |
HSC250M15-75 | 8 | 75 | 380 | 128 | Y | 478 | 1500 | 96.00% | IP55 | 100 | IC411 Self-cooling Fan |
HSC280S15-55 | 8 | 55 | 380 | 90.3 | Y | 350 | 1500 | 96.20% | IP55 | 100 | IC416 Independent Fan |
HSC280S15-75 | 8 | 75 | 380 | 126 | Y | 478 | 1500 | 96.40% | IP55 | 100 | IC416 Independent Fan |
HSC280S 15-90 | 8 | 90 | 380 | 154 | Y | 573 | 1500 | 96.60% | IP55 | 100 | IC416 Independent Fan |
HSC280S15-110 | 8 | 110 | 380 | 178 | Y | 700 | 1500 | 96.40% | IP55 | 100 | IC416 Independent Fan |
HSC280M15-132 | 8 | 132 | 380 | 222 | Y | 840 | 1500 | 96.60% | IP55 | 100 | IC416 Independent Fan |
HSC315S15-132 | 8 | 132 | 380 | 222 | Y | 840 | 1500 | 96.20% | IP55 | 100 | IC416 Independent Fan |
HSC315S15-160 | 8 | 160 | 380 | 271 | Y | 1020 | 1500 | 96.80% | IP55 | 100 | IC416 Independent Fan |
HSC315M15-185 | 8 | 185 | 380 | 319 | Y | 1177 | 1500 | 97.10% | IP55 | 100 | IC416 Independent Fan |
HSC315M15-200 | 8 | 200 | 380 | 350 | Y | 1273.8 | 1500 | 97.20% | IP55 | 100 | IC416 Independent Fan |
HSC315M15-220 | 8 | 220 | 380 | 420 | Y | 1400.7 | 1500 | 97.40% | IP55 | 100 | IC416 Independent Fan |
HSC315M15-250 | 8 | 250 | 380 | 437.5 | Y | 1592 | 1500 | 97.70% | IP55 | 100 | IC416 Independent Fan |
HSC355M15-280 | 8 | 280 | 380 | 490 | Y | 1782 | 1500 | 97.70% | IP55 | 100 | IC416 Independent Fan |
HSC355M15-315 | 8 | 315 | 380 | 552 | Y | 2005 | 1500 | 97.70% | IP55 | 100 | IC416 Independent Fan |
HSC355M15-355 | 8 | 355 | 380 | 623 | Y | 2260 | 1500 | 97.70% | IP55 | 100 | IC416 Independent Fan |
HSC355M15-375 | 8 | 375 | 380 | 658 | Y | 2387 | 1500 | 97.70% | IP55 | 100 | IC416 Independent Fan |
Advantages of PMSM motor:
Lower Maintainance and longer lifetime
Lower noise - the elimination of brush contact
Higher power to weight ratio
Higher efficiency ( in general higher than 90%)
Lower temperature rise-more efficient heat dissipation due to winding construction
Reduction of EMI
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.