-
-
850W 60V 1500rpm BLDC Motor Drives
- Model Number:BLDC0.85-100
- Type:Brushless DC Motor
- Output Power:1.1HP
- DC Voltage:60V
- Speed Range:1500 rpm
- Poles:4P, 6P, 8P…
Brand Name: | Volcano Electric | Model Number: | BLDC0.85-100 | Type: | Brushless DC Motor |
Output Power: | 1.1 HP (850W) | DC Voltage: | 60V | Speed Range: | 1500 RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class B/F/H |
Enclosure: | IP44 / IP54 | Poles: | 4P, 6P, 8P… | Wire: | 100% copper |
Housing: | Aluminum | Efficiency: | IE 4.0 | ||
Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC standard or NEMA standard |
Application: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Traction Motor, Solar Pump DC systems, bus A/C systems ,Other |
Product Description
850W 60V 1500rpm Brushless DC motor and BLDC Motor drives are built upon advanced control technology that features excellent performance and ease of use. These brushless systems are aimed at applications requiring high performance, high speed stability, basic velocity control, simple setup and low cost in a compact design.
Configuration
*CAN MAKE ACCORDING TO YOUR REQUIRMENT
Model | Power Kw | Voltage V | Current A | Speed Rpm | Nominal torque N.m | Efficiency % | Noise dB |
BLDC0.3-150 | 0.3 | 24V | 14.7 | 1500 | 1.91 | 85 | 60 |
BLDC0.3-150 | 0.375 | 24V | 18.4 | 2000 | 1.79 | 85 | 60 |
BLDC0.9-100 | 0.9 | 48V | 22 | 2700 | 3.31 | 85 | 60 |
BLDC0.85-100 | 0.85 | 60V | 16.7 | 1500 | 5.41 | 85 | 60 |
BLDC0.75-100 | 0.75 | 74V | 11.9 | 1100 | 6.51 | 85 | 60 |
BLDC0.75-100 | 0.75 | 24V | 36.7 | 2400 | 2.98 | 85 | 60 |
BLDC1-100 | 1 | 72V | 16.3 | 1900 | 5.02 | 85 | 60 |
BLDC1-100 | 1 | 48V | 24.5 | 2500 | 3.82 | 85 | 60 |
BLDC1.05-100 | 1.05 | 36V | 34.3 | 2000 | 5.01 | 85 | 60 |
BLDC1.13-101 | 1.13 | 36V | 36.9 | 1800 | 5.97 | 85 | 60 |
BLDC1.2-100 | 1.2 | 36V | 39.2 | 2270 | 5.05 | 84 | 80 |
BLDC1.3-100 | 1.3 | 48V | 31.8 | 3000 | 4.13 | 85 | 60 |
BLDC1.4-100 | 1.4 | 60V | 27.5 | 2600 | 5.14 | 85 | 60 |
BLDC1.5-100 | 1.5 | 24V | 73.5 | 2590 | 5.53 | 85 | 61 |
BLDC2-100 | 2 | 24V | 98 | 3360 | 5.68 | 84.5 | 61.5 |
BLDC2.5-100 | 2.5 | 24V | 122.5 | 3350 | 7.13 | 84.7 | 61.5 |
BLDC3-100 | 3 | 48V | 73.5 | 2650 | 10.81 | 92.5 | 61 |
Advantages of Brushless DC motor:
Lower Maintainance and longer lifetime - no brush and commutator erosion
Lower noise - the elimination of brush contact
Higher power to weight ratio
Higher efficiency ( in general higher than 90%)
Lower temperature rise - more efficient heat dissipation due to winding construction
Reduction of EMI
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.