-
-
24 Volt 250 Watt Brush DC Motor
- Model Number:DC0.25/24-100
- Type:Brushed DC motor
- Output Power:250W
- DC Voltage:24V
- Speed Range:1700rpm
- Enclosure:IP44 / IP54
Quick Details
Brand Name: | Volcano Electric | Model Number: | DC0.25/24-100 | Type: | Brushed DC motor |
Output Power: | 250W | DC Voltage: | 24V | Speed Range: | 1700 RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F |
Enclosure: | IP44 / IP54 | Poles: | 4P, 6P, 8P… | Wire: | 100% copper |
Housing: | Aluminum | Efficiency: | IE 4.0 | Fan: | Optional |
Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | IEC standard or NEMA standard |
Application: | Boat, Car, Electric Bicycle, Fan, Home Appliance, Traction Motor, Solar Pump DC systems, bus A/C systems , other |
Product Description
The DC100 motors can be designed to operate in a voltage range from 12V to 240V DC. They can cover a maximum speed of 2000RPM on 12V and 4000RPM on other voltages, with a peak power of 2KW.The lowest speed of the DC100 motor can be 600RPM with peak power of 230W.The DC100 motors cover a continuous output power range from 150W to 250W, depending on their designed speed and voltage.
All DC100 motors are Totally Enclosed Non-Ventilated (TENV) – no vent openings, tightly enclosed to prevent the free exchange of air, but not airtight. Have no external cooling fan and rely on convection of cooling. Suitable for use where exposed to dirt or dampness, but not for hazardous (explosive) locations. Insulation Class “F” = 155°C
Configuration
*CAN MAKE ACCORDING TO YOUR REQUIRMENT
Performance of 24V 1700rpm 250W brushed DC Motor
Some of our Brushed DC Motor list DC100
Sort | Voltage | Speed | Output | Load | Torque |
(V) | (RPM) | (W) | (A) | (Nm) | |
DC0.2/24-100 | 24 | 1500 | 200 | 12 | 1.27 |
DC0.15/24-100 | 24 | 1400 | 150 | 7 | 1.02 |
DC0.25/36-100 | 36 | 1500 | 250 | 8 | 1.59 |
DC0.25/24-100 | 24 | 615 | 250 | 17 | 3.88 |
DC0.25/48-100 | 48 | 1500 | 250 | 6 | 1.59 |
DC0.18/48-100 | 48 | 1500 | 180 | 4 | 1.14 |
DC0.2/12-100 | 12 | 2000 | 200 | 21 | 0.59 |
DC0.25/12-100 | 12 | 1500 | 250 | 24 | 1.59 |
DC0.2/12-100 | 12 | 1300 | 200 | 20 | 1.59 |
DC0.25/24-100 | 24 | 2700 | 250 | 14 | 0.88 |
DC0.25B/24-100 | 24 | 2300 | 250 | 12 | 1.03 |
DC0.2/24-100 | 24 | 2000 | 200 | 10 | 0.95 |
DC0.25C/24-100 | 24 | 1700 | 250 | 13 | 1.4 |
DC0.25D/24-100 | 24 | 1200 | 250 | 13 | 1.98 |
DC0.25E/24-100 | 24 | 1000 | 250 | 12 | 2.38 |
DC0.18/90-100 | 90 | 1500 | 180 | 2.5 | 1.14 |
DC0.18/120-100 | 120 | 1500 | 180 | 1.8 | 1.14 |
DC0.20/180-100 | 180 | 1700 | 200 | 1.5 | 1.12 |
DC0.20B/180-100 | 180 | 1500 | 200 | 1.5 | 1.36 |
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.