-
-
380Vac 132KW 66.7Hz 1000RPM Speed Control PMSM Motor
- Model Number:VOL-HSC315L10-132
- Type:PMSM Motor
- Output Power:132KW
- Voltage:380Vac
- Speed Range:1000RPM
Brand Name: | Volcano Electric | Model Number: | VOL-HSC315L10-132 | Type: | PMSM Motor |
Output Power: | 132KW | DC Voltage: | 380Vac | Speed Range: | 1000RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F/H |
Enclosure: | IP55 | Poles: | 8P | Wire: | 100% copper |
Housing: | Aluminum Frame | Efficiency: | IE4 | Duty: | S1 (continuous) |
Place of Origin: | Zhejiang, China (Mainland) | Standard: | Permanent Magnet motors | ||
Application: |
Product Description
For the model VOL-HSC315L10-132, which is the highest power of the 1000RPM series, and the same efficiency can reach the highest 96.5%. The stable frequency of 66.7Hz enables the motor to run smoothly and efficiently. The actual margin of the motor is sufficient to ensure reliable operation of the motor at low temperature rise under full load; equipped with IC416 Independent Fan to solve the worries of motor heat dissipation.
Permanent magnet synchronous motor has large starting torque, low noise and low temperature rise. It can still keep good working condition at low frequency, the output torque at low frequency is larger than that of asynchronous motor, and the running noise is smaller.
If you are interested for this model, please feel free to contact us by info@volcanomotor.com
Configuration:
PMSM motor list
Type | Pole | Power(Kw) | Voltage(V) | Current(A) | Start Type | Torque(Nm) | Speed(r/min) | Efficiency(%) |
HSC132S10-3 | 6 | 3 | 380 | 5.21 | Y | 28.7 | 1000 | 91.80% |
HSC132M10-4 | 6 | 4 | 380 | 6.95 | Y | 38.2 | 1000 | 92.70% |
HSC132M10-5.5 | 6 | 5.5 | 380 | 9.55 | Y | 52.5 | 1000 | 93.40% |
HSC160M10-7.5 | 6 | 7.5 | 380 | 13.02 | Y | 71.6 | 1000 | 94.00% |
HSC160L10-11 | 6 | 11 | 380 | 19.01 | Y | 105.1 | 1000 | 94.50% |
HSC180L10-15 | 8 | 15 | 380 | 26.05 | Y | 143.3 | 1000 | 94.90% |
HSC200L10-18.5 | 8 | 18.5 | 380 | 32.13 | Y | 176.7 | 1000 | 95.30% |
HSC200L10-22 | 8 | 22 | 380 | 38.20 | Y | 210.1 | 1000 | 95.60% |
HSC225M10-30 | 8 | 30 | 380 | 52.10 | Y | 286.5 | 1000 | 95.60% |
HSC250M10-37 | 8 | 37 | 380 | 64.25 | Y | 353.4 | 1000 | 96.00% |
HSC250M10-45 | 8 | 45 | 380 | 78.14 | Y | 429.8 | 1000 | 96.20% |
HSC280S10-45 | 8 | 45 | 380 | 78.14 | Y | 429.8 | 1000 | 96.20% |
HSC280M10-55 | 8 | 55 | 380 | 95.51 | Y | 525.3 | 1000 | 96.30% |
HSC315S10-75 | 8 | 75 | 380 | 130.24 | Y | 716.3 | 1000 | 96.40% |
HSC315M10-90 | 8 | 90 | 380 | 156.29 | Y | 859.5 | 1000 | 96.50% |
HSC315L10-110 | 8 | 110 | 380 | 191.02 | Y | 1050.5 | 1000 | 96.50% |
HSC315L10-132 | 8 | 132 | 380 | 229.22 | Y | 1260.6 | 1000 | 96.50% |
Advantages of PMSM motor:
Lower Maintainance and longer lifetime
Lower noise - the elimination of brush contact
Higher power to weight ratio
Higher efficiency ( in general higher than 90%)
Lower temperature rise-more efficient heat dissipation due to winding construction
Reduction of EMI
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.