-
-
DC80 Brushed Motor
- Model Number:
- Type:
- Output Power:
- DC Voltage:
- Speed Range:
- Enclosure:
Quick Details
Brand Name: | Volcano Electric | Model Number: | DC80 | Type: | DC Brushed Motor |
Output Power: | 150W-300W | DC Voltage: | 24V,36V,48V,78V,120V,180V | Speed Range: | 500-3500 RPM |
Controller: | Customized, Optional | Braker: | Optional | Insulation Class: | Class F |
Enclosure: | IP44/IP54 | Poles: | 4P, 6P, 8P | Wire: | 100% copper |
Duty: | S1 (continuous) | Place of Origin: | Zhejiang, China (Mainland) | Standard: | confirm to IEC international standard |
Application: | Pumps. Auto Door , Wheel chair, Packing industrial, Boat, Car, Electric Bicycle, Fan, Home Appliance, Traction Motor, Other |
Product Description
DC080 motors can be designed to operate in a voltage range from 12V to 240V DC. They can cover a maximum speed of 5000RPM (on 24V) with peak output power of 1KW. The lowest speed can be 900RPM (on 12V) with a peak power of 65W. The DC080 motors cover a continuous output power range from 50W to 120W depending on their designed speed and voltage.
All DC080 motors are Totally Enclosed Non-Ventilated (TENV) – no vent openings, tightly enclosed to prevent the free exchange of air, but not airtight. They have no external cooling fan and rely on convection of cooling. Suitable for use where exposed to dirt or dampness, but not for hazardous (explosive) locations. Insulations Class “F” = 155°C
Configuration
*CAN MAKE ACCORDING TO YOUR REQUIRMENT
Sort | Voltage (V) | Speed (RPM) | Output (W) | Load (A) | Torque (Nm) |
DC080-006/1 | 12 | 2000 | 120 | 14 | 0.57 |
DC080-007/1 | 12 | 1750 | 100 | 10 | 0.54 |
DC080-008/1 | 12 | 1500 | 100 | 10 | 0.63 |
DC080-009/1 | 12 | 1200 | 90 | 10 | 0.71 |
DC080-012/1 | 12 | 900 | 80 | 13 | 1.27 |
DC080-104 | 12 | 3400 | 120 | 12 | 0.33 |
DC080-105 | 12 | 2500 | 120 | 15 | 0.44 |
DC080-006/2* | 24 | 4000 | 200 | 11 | 0.42 |
DC080-007/2* | 24 | 3800 | 200 | 10 | 0.50 |
DC080-008/2 | 24 | 3400 | 100 | 6 | 0.28 |
DC080-009/2 | 24 | 3000 | 120 | 7 | 0.38 |
DC080-010 | 24 | 2500 | 110 | 6 | 0.40 |
DC080-011 | 24 | 2400 | 100 | 5 | 0.39 |
DC080-012/2 | 24 | 2200 | 90 | 5 | 0.39 |
DC080-013 | 24 | 2000 | 100 | 5 | 0.47 |
DC080-014 | 24 | 1800 | 100 | 5 | 0.53 |
DC080-015 | 24 | 1500 | 120 | 7 | 0.76 |
DC080-016 | 24 | 1500 | 90 | 5 | 0.57 |
DC080-017 | 24 | 1400 | 90 | 4 | 0.61 |
DC080-018 | 24 | 1200 | 90 | 5 | 0.71 |
DC080-020/1 | 24 | 1250 | 50 | 2 | 0.39 |
DC080-025 | 24 | 1000 | 30 | 1 | 0.28 |
DC080-019 | 36 | 2000 | 120 | 4 | 0.57 |
DC080-020/2 | 36 | 1900 | 100 | 3 | 0.50 |
DC080-023 | 48 | 2200 | 100 | 2 | 0.43 |
DC080-030 | 48 | 1500 | 120 | 3 | 0.76 |
DC080-230 | 60 | 2200 | 90 | 2 | 0.39 |
DC080-240 | 100 | 3000 | 90 | 1 | 0.28 |
DC080-280 | 180 | 2500 | 100 | 1 | 0.38 |
DC080-296 | 180 | 2000 | 100 | 1 | 0.47 |
For customized DC Motors, please contact our technician, Ordinary, we have to know the following information to get a professional proposal:
Brushed or Brushless Customer preference
Output power (W) Horsepower/watts/torque rated at full load speed
Voltage (V) i.e 12v DC …….. 220v AC
Motor speed (RPM) Revolutions per minute of the shaft at full load Voltage
Application e.g. traction, airconditioning, etc.
Duty Most motors are rated continuous. Some applications however may use motors designed for intermittent duty
Configuration/Frame Our products are according to IEC standard, we also can customize the flange and shaft according to the customer drawing
Controller function e.g. forward/reverse, variable speed, acceleration profile, etc.
- PreviousDC100 Brushed Motor
- NextDC Brushless Motor